All information found in this report is documented not only with written information, but also with photographs. This will allow for visual verification of the information provided in this report for the Ferguson cottage/home.
Photographs for Test Pit #1As some of the images on this page are large, it may take a while for the page to fully load. Click on images for a larger version. SEPTIC SYSTEM REPORT
Septic system information as per the Leeds Grenville & Lanark District Health Unit permit no. cp-64-82Pump-Outs
Over the years, the septic system has been pumped out by Ron's Pumping. Although the tank was pumped out in 2011 as a bulk project put together by one of the neighbours as a group of cottagers all pumping out at the same time. The system was pumped out on August 3, 2012 (less than a year later) to make viewing the inside of the septic tank possible. Again, Ron's Pumping did the pump-out. Below is a copy of Ron's invoice for the work done on August 3, 2012. |
Item/Component | Okay | NotOkay | NotApplicable |
EXTERIOR | |||
Cladding: wood/wood composite | X | ||
Ground Cover: grass (dormant because of local drought, but vibrant near lake), river stone near dwelling | X | ||
Walkway: concrete pavers | X | ||
Driveway: gravel | X | ||
Deck: cedar with railings and stairs, two levels. Power washed June 2012. Includes four Adirondack chairs | X | ||
Gutters and downspouts are in working order. Will require seasonal clean out in the fall. | X | ||
Exterior lighting | X | ||
Windows: many upgraded to thermal pane units. Some single pane sliders. Repainted June 2012 | X | ||
Roof: New shingles 2010 Image #1 Image #2 Image #3 | X | ||
Chimney: stainless steel c/w chimney cap, attick pass-through is framed and chimney has a roof collar | X | ||
Flashing: appears intact and in working order | X | ||
Vents: appear intact and in working order. Building code calls for 1/300 of the roof area to be vented. Image #1 Image #2 Image #3 | X | ||
ENTRY | |||
Entry Door: steel door c/w lock-set and deadbolt | X | ||
Screens | X | ||
Weather stripping on entry door is intact and in working order | X | ||
Entry Door Frame: intact and in working order | X | ||
Entry Door Hardware (hinges, locks): intact and in working order | X | ||
Mailbox | X | ||
ENTRANCE AREA | |||
Door Step: exterior steps down to level entry area, no step at doorway | X | ||
Walls: tongue-and-groove (T&G) pine | X | ||
Floor: vinyl | X | ||
Trim: Pine | X | ||
Closets (3): two clothing and one utility containing water softener and DHW tank | X | ||
Electrical: Sub-panel in second closet. Outlets for dryer and washer in this area | X | ||
Window: next to door, secured with security bar; second window opposite laundry equipment | X | ||
Thermostat: wall mounted | X | ||
Laundry in this area: washer, dryer, laundry sink | X | ||
KITCHEN | |||
Ceiling: drywall | X | ||
Walls: T&G pine | X | ||
Floors: hardwood flooring | X | ||
Trim: Pine | X | ||
Wall Cabinets: Oak c/w Euro-style hardware, including built-in china cabinet c/w glass doors | X | ||
Counter: Two burns on counter, but other wise intact and in good working order | X | ||
Back Splash: Full-height ceramic tile (brick look) | X | ||
Lower Cabinets: same style as upper cabinets. In excellent condition | X | ||
Sink: Stainless Steel | X | ||
Electrical: Multiple wall outlets, separate microwave, Stove, Dishwasher, Fridge | X | ||
Refrigerator in good working order | X | ||
Stove in good working order | X | ||
Exhaust Fan in good working order | X | ||
Window: Casement | X | ||
Other: small fire extinguisher and smoke detector | X | ||
LIVING ROOM/ DINING AREA | |||
Walls: T&G Pine | X | ||
Floor: Hardwood | X | ||
Trim: Pine | X | ||
Ceiling: Drywall | X | ||
Cable/Phone Jacks: Satellite and analogue TV antenna, cordless phone base station on wall jack | X | ||
Themostat: wall mounted | X | ||
Heaters: below windows | X | ||
Back Door (2): Wooden door to deck off dining area c/w lockset and deadbolt, sliding patio door of living area to screened-in porch | X | ||
Electrical: multiple 110/120 volt receptacles | X | ||
Wood Stove: Fisher wood stove. Non-UL era stove. In good working order. c/w safety rail/guard by hallway | X | ||
Other: Sunken Living room with walk out patio door to screened-in porch, ceiling fan c/w light Image #2 | X | ||
BATHROOM (MAIN FLOOR) | |||
Door, lock | X | ||
Walls: T&G Pine | X | ||
Floor: Vinyl | X | ||
Trim: Pine | X | ||
Cabinet: Maple or Birch solid wood doors | X | ||
Sink in good working order | X | ||
Toilet in good working order | X | ||
Toilet Paper Holder | X | ||
Towel Bars | X | ||
Grab Bars | X | ||
Electrical: 110/120 volt receptacles GFI at sink area | X | ||
Thermostat: wall mounted | X | ||
Tub: Combination Tub and Shower, very clean and in working order | X | ||
BATHROOM (SECOND FLOOR) | |||
Door, lock | X | ||
Walls: T&G Pine | X | ||
Floor: vinyl | X | ||
Trim: Pine | X | ||
Cabinet: Maple or Birch solid wood doors | X | ||
Sink in good working order | X | ||
Toilet in good working order | X | ||
Toilet Paper Holder | X | ||
Towel Bars: one at sink, one on wall under window, one on wall near whirlpool tub | X | ||
Grab Bars | X | ||
Electrical: 110/120 volt receptacles GFI at sink area | X | ||
Thermostat: wall mounted | X | ||
Tub: deck mounted whirlpool tub | X | ||
Other: Knee wall storage area Image #2 | |||
HALLWAYS | X | ||
Walls: T&G Pine | X | ||
Floors and Stairs: Hardwood | X | ||
Trim: Pine | X | ||
Railings: Alongside stairs | X | ||
Electrical: hallway is only the length of a door. | X | ||
MASTER BEDROOM | |||
Door: No doorway, bedroom is at top of stairway, no other occupancy on this level | X | ||
Walls: T&G Pine | X | ||
Floor: hardwood | X | ||
Trim: Pine | X | ||
Closet: Walk-in c/w light | X | ||
Window/lock/screen. Window on left is fixed casement. Window on right is operating casement. | X | ||
Electrical: 110/120 volt receptacles | X | ||
Thermostat: wall mounted | X | ||
Other: Door and walk-out balcony, ceiling fan, knee-wall storage area, smoke detector | X | ||
BEDROOM TWO | X | ||
Door: solid pine | X | ||
Walls: T&G Pine | X | ||
Floor: hardwood | X | ||
Trim: Pine | X | ||
Closet: solid pine door 2 rows of wire shelving | X | ||
Window/lock/screen | X | ||
Electrical: 110/120 volt receptacles | X | ||
Thermostat: wall mounted | X | ||
BEDROOM THREE | |||
Door: solid pine | X | ||
Walls: T&G Pine | X | ||
Floor: hardwood | X | ||
Trim: Pine | X | ||
Closet: solid pine door, small walk-in c/w dressing mirror and two rows of wire shelving | X | ||
Window/lock/screen | X | ||
Electrical: 110/120 volt receptacles | X | ||
Thermostat: wall mounted | X | ||
Other: sunken bedroom, single step down | X | ||
GENERAL | |||
Plumbing: intact and in good working order | X | ||
Electrical: intact and in good working order, c/w sub-panel in front entry and power to the three-car garage | X | ||
Heating: intact and in good working order | X | ||
Framing: intact and in good working order | X | ||
Foundation System: intact and in good working order | X | ||
Building Civic Address clearly visible? (easily seen at lane-way entrance off Snye Road) | X | ||
Fire Hall is located 1.2km away at 1376 Snye Road | X | ||
Building appears to be in good repair? | X | ||
Is dwelling free from any signs of vandalism? | X | ||
Are exterior walls free from cracks or other damage? | X | ||
Are windows free from cracks or broken panes? | X | ||
Has vegetation been cut back from building? Some tree branches touch on West side. | X | ||
Are all electrical panels cool to touch? | X | ||
Are electrical panels free from evidence of burning/scorching? | X | ||
Are electrical switches and receptacles in working order? | X | ||
Insulation - Attic: fully insulated with approximately R-40 Batt insulation (two layers of R-20 Batts) | X | ||
Insulation - Crawl Space: Perimeter Insulation (See notes below explaining perimeter insulation requirements) | X | ||
Insulation - Walls: walls are fully insulated with batt insulation | X | ||
OUT-BUILDINGS | |||
Triple car garage, new shingles 2010, 3 overhead doors and one man-door, torsion bar operators with well greased springs and solid pulleys in excellent working order, all with locks. First overhead door lock is stiff. Slab has several non-critical cracks and some surface spalling. Image #1 Image #2 | X | ||
Small steel shed by lake. This structure is serviceable. Doors do not slide properly in tracks. | X |
Crawl-Space Insulation
There are numerous methods to insulating a crawl space. Depending upon the use of the crawl space, the method of insulating will vary. This crawl space serves as the location for much of the mechanical equipment required for the supply and discharge of water for this particular dwelling. Thus, the insulation for the crawl space in this application is what is called "Perimeter Insulation". This means that insulation is installed around the perimeter of the crawl space, effectively insulating it from the "outside" temperature. this prevents the water lines (both supply lines and drain lines) from freezing. Additionally, there is insulation between the floor joists under the living room/dining room area of the structure.


In the first image, I've pulled some of the black plastic down to allow a clear view of the perimeter insulation. This appears to be approximately R-20 Batt insulation. You can see some
of the insulation between the floor joists being held in place by some expanded metal (see image 3: close-up) to prevent rodents from making a home in the insulation.
You can see my foot at the crawlspace entrance door in the first image!
The second photograph shows more of the perimeter insulation.
The third image is a close up of the insulation between the floor joists, protected by the expanded metal.